Regionråd
Övrigt
Regionråd
Oppositionsråd
[Missing text '/views/politicspage/parts/organization/name' for 'English']
|
[Missing text '/views/politicspage/parts/organization/party' for 'English']
|
[Missing text '/views/politicspage/parts/organization/mission' for 'English']
|
[Missing text '/views/politicspage/parts/organization/ordernumber' for 'English']
|
---|---|---|---|
Andreas Svahn | Socialdemokraterna | Regionråd | 1 |
Nina Höijer | Socialdemokraterna | Regionråd | 2 |
Joakim Carlsson | Socialdemokraterna | Regionråd | 3 |
Jenny Steen | Socialdemokraterna | Regionråd | 4 |
Behcet Barsom | Kristdemokraterna | Regionråd | 5 |
Charlotta Englund | Centerpartiet | Regionråd | 6 |
Sebastian Cehlin | Moderata Samlingspartiet | Oppositionsråd | 7 |
Anna Nordqvist | Moderata Samlingspartiet | Oppositionsråd | 8 |
Elin Jensen | Sverigedemokraterna | Oppositionsråd | 9 |
Patrik Nyström | Sverigedemokraterna | Oppositionsråd | 10 |
Johan Stolpen | Vänsterpartiet | Oppositionsråd | 11 |
Willhelm Sundman | Liberalerna | Oppositionsråd | 12 |
Markus Allard | Örebropartiet | Oppositionsråd | 13 |
Did the content help you?
If you would like to send some feedback, you may do that
Thank you for your feedback!
Last updated: Sunday, January 1, 2023